Specifications
Basic specifications
| Specification | Value |
|---|---|
| Camera Lens | F1.8 |
| FOV | 66°(H)52°(V)/79°(D) |
| Sensor Size | 1/2 Inch |
| Viewer PPD (Angular Resolution) | 37 |
| Video Resolution (Single-Lens) | 1920*1080@60 fps |
| Video Resolution (Stereo) | Side by side3840*1080@60fps |
| Photo Resolution (Monocular) | 4000*3000 |
| Photo Resolution (Binocular) | Left and right arrangement 8000*3000 |
| Video Format | MP4 |
| Photo Format | JPG, DNG ( coming soon) |
| Audio | AAC (16bit / dual audio tracks/ 48KHz) |
| Video Encoding Format | H.264 |
| Video Bitrate | Max. 60Mbps |
| Touch Screen | 2.54 Inch |
| Touch Screen Resolution | 1440*1600 |
| Touch Screen PPI | 847 |
Taking Photos and Video Recording
| Specification | Value |
|---|---|
| Exposure Value Compensation | 2EV to + 2EV |
| Exposure Mode | Automatic exposure |
| White Balance | Automatic white balance |
Product Design
| Specification | Value |
|---|---|
| Color | Camera: black / white Viewer: red |
| Weight | Camera: 160g Viewer: 114.65g |
| Size | Camera: 94mm 52.8mm 26.8mm Viewer: 97.2mm 52.8mm 47.6mm |
Storage and Connection
| Specification | Value |
|---|---|
| WiFi | WiFi5 |
| Connection Port | USB-C |
| MicroSD Card | MicroSD card, up to 256GB support, the U3 card is recommended |
| Microphone | Two-channel stereo sounds pickup |
Battery
| Specification | Value |
|---|---|
| Battery Capacity | 1340mAh |
| Charging Method | Power adapter, USB |
| Charging Time | 90 min (*It takes 90 minutes for fully charging with a 5V/2.1A adapter under laboratory environment.) |